电 话:xxxx-00000000
传 真:xxxx-000000
邮 箱:xxxxx.cn
地 址:xxxxxxxxxx
| Digital input sample rate | S/PDIF 32bit up to 384 KHz USB from PC – PCM 32bit up to 384kHz, DSD 64, DSD128 |
| Analog stage | Fully balanced, class A, zero feedback |
| Dynamic range | 120dB |
| S/N Ratio | -110dB |
| THD | <0,01% |
| Analog output | 1x Balanced XLR, one Unbalanced RCA line |
| Output impedance | <30 Ohm |
| Max FIX output level | 3,2 V RMS |
| Variable output level | 0 – 6,3 V RMS |
| Inputs | 2x USB type “B” connector for computer 1x digital S/PDIF RCA 1x digital S/PDIF optic toslink 1x analog stereo line RCA |
| Headphone specifications | |
| Output Power | 1W @ 16 Ohm |
| Output impedance | <0,2 Ohm |
| Output level | 7 VRMS |
| Frequency response | 10Hz – 100 KHz |
| THD | < 0,02% |
| Main voltage | 90-250V 50/60Hz |
| Power consumption | 10W |
| 體積 | 200 x 226 x 70 mm |
| 重量 | 2,5 Kg |
https://pathosacoustics.it/preamplificatori/converto-mk2/








