电 话:xxxx-00000000
传 真:xxxx-000000
邮 箱:xxxxx.cn
地 址:xxxxxxxxxx



| Type | Integrated stereo amplifier, Hybrid technology. Preamplifier stage Tube (2×6922 ECC88), class A Final stage; Mosfet, class AB |
| Output Power | 2×110 W RMS@8Ohm (Both channel driven) |
| Frequency response | 5Hz – 140KHz ± 0,5dB |
| Max input voltage | 6V RMS |
| Input sensitivity | 500mV RMS (39dB Gain) |
| Input impedance | 32KOhm unbalanced, 20KOhm balanced |
| Output polarity | Non- inverting. Balanced pin 2 + |
| Volume regulator | Burr Brown PGA2310 (100 steps) |
| Damping Factor | 360@8Ohm |
| THD | 0,02% @ 1W; 0,2% @ 110W |
| S/N Ratio | >90dB |
| Power requirements | 200W @ 100WPC / 130W @ zero volume < 0,5W@standby |
| Connections | |
| Analogue inputs | 2 balanced XRL line, 5 unbalanced RCA line |
| Digital inputs | Installation of (optional) HiDac Mk2 board is required to enable these inputs 1 USB port type “B” for PC, 2 SPDIF coaxial |
| Driver | Disponibili per Windows; sistemi Mac e Linux non necessitano di Driver |
| Outputs | 1 Pre out stereo line, 1 sub out mono line |
| Dimensions | |
| 體積 | 420mm (D) x 430mm (W) x 170mm (H) |
| 重量 | 28Kg |
https://pathosacoustics.it/amplificatori-non-inpol/logos/






